Mixed Match Result
Grade: B Reserve 1 | Round: 08 |
Home Team: Greenvale | Away Team: West Brunswick |
Man 1: Loukas, Andrew | Man 1: Chidzey, Keith |
Man 2: Loukas, Chris | Man 2: Kaklamanis, Con |
Lady 1: Vella, Alison | Lady 1: Manion, Leah |
Lady 2: Muscat, Jessica | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Nikki Shelton (E) Women's B+2 (Tues)   |
Set 1 (M1+M2) | 6   | 4   |
Set 2 (L1+L2) | 0   | 6   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 6   | 0   |
Set 6 (M2+L1) | 3   | 6   |
Total | 26   | 23   |
Winning Team: Greenvale
Mixed Match Result
Grade: B Reserve 1 | Round: 08 |
Home Team: Greenvale | Away Team: West Brunswick |
Man 1: Loukas, Andrew | Man 1: Chidzey, Keith |
Man 2: Loukas, Chris | Man 2: Wild, Tom |
Lady 1: Vella, Alison | Lady 1: Manion, Leah |
Lady 2: Muscat, Jessica | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Nikki Shelton (E) Women's B+2 (Tues)   |
Set 1 (M1+M2) | 6   | 4   |
Set 2 (L1+L2) | 0   | 6   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 6   | 0   |
Set 6 (M2+L1) | 3   | 6   |
Total | 26   | 23   |
Winning Team: Greenvale
Mixed Match Result
Grade: B Reserve 1 | Round: 08 |
Home Team: Greenvale | Away Team: West Brunswick |
Man 1: Loukas, Andrew | Man 1: Chidzey, Keith |
Man 2: Loukas, Chris | Man 2: Wild, Tom |
Lady 1: Vella, Alison | Lady 1: Manion, Leah |
Lady 2: Muscat, Jessica | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Nikki Shelton (E) Women's B+2 (Tues)   |
Set 1 (M1+M2) | 6   | 4   |
Set 2 (L1+L2) | 0   | 6   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 3   | 6   |
Set 6 (M2+L1) | 6   | 0   |
Total | 26   | 23   |
Winning Team: Greenvale